Non gear slewing mphete yokhala ndi mndandanda wa 010 wokhala ndi mtengo wampikisano

Kufotokozera Kwachidule:

Miyezo ya CCS & BV

Kuvomereza makonda

Wopanga wapamwamba wa Slewing ring bear


Tsatanetsatane wa Zamalonda

FAQ

Zolemba Zamalonda

Kulumikizana kwa mpira wolumikizana ndi mfundo zinayi kumakhala ndi mphamvu zambiri zolemetsa ndipo kungapereke kusinthasintha kosalala.The opanda mano mfundo zinayi kukhudzana mpira kubala ali ndi ubwino mkulu kufala dzuwa, ntchito yodalirika, ndi yosavuta ndi yaying'ono dongosolo.Pali maulendo othamanga mu mphete zamkati ndi zakunja, ndipo mphete zamkati ndi zakunja zimagwirizanitsidwa ndi mipira yachitsulo.Mphete zamkati ndi zakunja zili ndi mabowo okwera, omwe amatha kukhazikitsidwa pazida zofananira ndi mabawuti, ndipo mphete yamkati imatha kuzunguliridwa, kapena mphete yakunja imatha kuzunguliridwa ngati pakufunika, kapena mphete zamkati ndi zakunja zimatha kuzunguliridwa. nthawi yomweyo.

kupha
Ma bere okhota nthawi zambiri amagwiritsa ntchito 50Mn kapena 42CrMo ngati zida.Chikhalidwe ndi ubwino wa zipangizozi zimakhudza kwambiri ntchito ndi moyo wautumiki wa kupha.XZWD slewing bearings amangogwiritsa ntchito zipangizo zochokera kwa ogulitsa oyenerera.Tidzachita kuyendera okhwima pa forgings, kuphatikizapo akupanga anayendera, kuuma anayendera ndi metallographic anayendera.
50Mn ndi chitsulo chapamwamba kwambiri cha carbon structural.Lili ndi mphamvu zambiri, kusungunuka ndi kuuma, ndipo nthawi zambiri amagwiritsidwa ntchito pambuyo pozimitsa ndi kutentha.50Mn ili ndi ntchito yowotcherera yoyipa, ndipo imakhala ndi chizolowezi chotenthetsa komanso kupsa mtima.50Mn nthawi zambiri amagwiritsidwa ntchito kupanga magawo omwe ali ndi zofunika kwambiri kuti asavale komanso kunyamula katundu, monga magiya ndi ma giya.
42CrMo zakuthupi ndi aloyi zitsulo, zoyenera kwambiri popanga kukonza.Ili ndi mphamvu zambiri, kuuma kwakukulu komanso kulimba kwabwino.Mapindikidwe a 42CrMo pakuzimitsidwa ndi ochepa kwambiri, ndipo ali ndi mphamvu zokwawa komanso kukhazikika pansi pa kutentha kwakukulu.Poyerekeza ndi 50Mn, 42CrMo ili ndi mphamvu zotopa bwino, koma mtengo wake ndi wapamwamba.

Chonde pezani zomwe zili pansipa za mphete yowotchera zida:

No Chitsanzo Makulidwe(mm) Zokwera Zokwera Makulidwe Kapangidwe(mm) Kulemera (kg)
D d H D1 D2 n Φ dm L n1 D3 d1 H1 h
1 010.20.200 280 120 60 248 152 12 16 M14 28 2 201 199 50 10 20
2 010.20.224 304 144 60 272 176 12 16 M14 28 2 225 223 50 10 22
3 010.20.250 330 170 60 298 202 18 16 M14 28 2 251 249 50 10 25
4 010.20.280 360 200 60 328 232 18 16 M14 28 2 281 279 50 10 28
5 010.25.315 408 222 70 372 258 20 18 M16 32 2 316 314 60 10 44
6 010.25.355 448 262 70 412 298 20 18 M16 32 2 356 354 60 10 49
7 010.25.400 493 307 70 457 343 20 18 M16 32 2 401 399 60 10 56
8 010.25.450 543 357 70 507 393 20 18 M16 32 2 451 449 60 10 62
9 010.30.500 602 398 80 566 434 20 18 M16 32 4 501 498 70 10 85
10 010.30.560 662 458 80 626 494 20 18 M16 32 4 561 558 70 10 95
11 010.30.630 732 528 80 696 564 24 18 M16 32 4 631 628 70 10 110
12 010.30.710 812 608 80 776 644 24 18 M16 32 4 711 708 70 10 120
13 010.40.800 922 678 100 878 722 30 22 M20 40 6 801 798 90 10 220
14 010.40.900 1022 778 100 978 822 30 22 M20 40 6 901 898 90 10 240
15 010.40.1000 1122 878 100 1078 922 36 22 M20 40 6 1001 998 90 10 270
16 010.40.1120 1242 998 100 1198 1042 36 22 M20 40 6 1121 1118 90 10 300
17 010.45.1250 1390 1110 110 1337 1163 40 26 M24 48 5 1252 1248 100 10 420
18 010.45.1400 1540 1260 110 1487 1313 40 26 M24 48 5 1402 1398 100 10 480
19 010.45.1600 1740 1460 110 1687 1513 45 26 M24 48 5 1602 1598 100 10 550
20 010.45.1800 1940 1660 110 1887 1713 45 26 M24 48 5 1802 1798 100 10 610
21 010.40/60.2000 2178 1825 144 2110 1891 48 33 M30 60 8 2002 1998 132 12 1100
22 010.40/60.2240 2418 2065 144 2350 2131 48 33 M30 60 8 2242 2238 132 12 1250
23 010.40/60.2500 2678 2325 144 2610 2391 56 33 M30 60 8 2502 2498 132 12 1400
24 010.40/60.2800 2978 2625 144 2910 2691 56 33 M30 60 8 2802 2798 132 12 1600
25 010.50/75.3150 3376 2922 174 3286 3014 56 45 M42 84 8 3152 3147 162 12 2800

  • Zam'mbuyo:
  • Ena:

  • 1. Muyezo wathu wopanga umagwirizana ndi makina a JB/T2300-2011, tapezekanso kuti Quality Management Systems(QMS) ya ISO 9001:2015 ndi GB/T19001-2008 yogwira mtima.

    2. Timadzipereka tokha ku R & D ya kunyamula makonda opha ndi kulondola kwambiri, cholinga chapadera ndi zofunikira.

    3. Pokhala ndi zida zambiri zopangira komanso kupanga bwino kwambiri, kampaniyo imatha kupereka zinthu kwa makasitomala mwachangu ndikufupikitsa nthawi yoti makasitomala azidikirira zinthu.

    4. Ulamuliro wathu wamkati wamkati umaphatikizapo kuyang'ana koyamba, kuyang'anana, kuyang'anira khalidwe labwino ndi kufufuza zitsanzo kuti titsimikizire kuti mankhwala ali abwino.Kampaniyo ili ndi zida zonse zoyesera komanso njira zoyesera zapamwamba.

    5. Gulu lautumiki lamphamvu pambuyo pa malonda, kuthetsa mavuto a makasitomala panthawi yake, kupereka makasitomala ndi ntchito zosiyanasiyana.

    Titumizireni uthenga wanu:

    Lembani uthenga wanu apa ndikutumiza kwa ife

    Titumizireni uthenga wanu:

    Lembani uthenga wanu apa ndikutumiza kwa ife